24in Open Coiled Lengths

STOCK   IMPERIAL (inches)     METRIC (mm)  
NUMBER Outside Dia Wire Dia Approx.Coils Outside Dia Wire Dia Approx.Coils
      per inch     per cm
S.601 0.125 0.020 20.0 3.180 0.500 7.87
S.602 0.188 0.022 16.0 4.760 0.560 6.30
S.603 0.250 0.024 12.0 6.350 0.630 4.73
S.604   0.032 14.0   0.800 5.50
S.605   0.040 16.0   1.000 6.30
S.606 0.313 0.028 10.0 7.940 0.710 3.94
S.607   0.036 12.0   0.900 4.73
S.608   0.048 13.0   1.250 5.12
S.609 0.375 0.036 8.0 9.530 0.900 3.15
S.610   0.048 10.0   1.250 3.94
S.611   0.064 10.0   1.600 3.94
S.612 0.438 0.040 8.0 11.100 1.000 3.15
S.613   0.056 9.0   1.400 3.54
S.614   0.072 9.0   1.800 3.54
S.615 0.500 0.048 9.0 12.700 1.250 3.54
S.616   0.064 8.0   1.600 3.15
S.617   0.080 7.0   2.000 2.75
S.618 0.625 0.056 9.0 15.900 1.400 3.54
S.619   0.072 7.0   1.800 2.75
S.620   0.092 6.0   2.360 2.36
S.621 0.750 0.072 6.0 19.000 1.800 2.36
S.622   0.092 5.0   2.360 1.97
S.623   0.116 5.0   3.000 1.97
S.624 0.875 0.080 5.0 22.200 2.000 1.97
S.625   0.104 4.0   2.650 1.58
S.626   0.128 4.0   3.250 1.58
S.627 1.000 0.104 5.0 25.400 2.650 1.97
S.628   0.128 4.0   3.250 1.58
S.629   0.160 4.0   4.000 1.58

Latest News

Subscribe to our Monthly Newsletter

Name:*
Email:*

    SecurityMetrics for PCI Compliance, QSA, IDS, Penetration Testing, Forensics, and Vulnerability Assessment